Check out these links to other interesting cycling websites. If you have a site that you think we should add to this list, please send us through the details on the contact us page.
Note. We have listed a comprehensive range of sites for you to visit with a comment on most of them. Should you have additional requirement for information we recommend the web portal site of:
1. Cycle routes | ||
Cycle-n-sleep | website aimed at helping cyclists prepare for the many long distance cycling routes that reach out over the UK. Also helps to remove some of the concerns and problems that cyclists may encounter in the planning and undertaking of a route. (recommended). | http://cycle-n-sleep.co.uk |
Sustrans | more than 7,000 miles of National Cycle Network, plus over 3,000 miles of other signed cycle routes (recommended). | http://www.sustrans .org.uk/webcode /home.asp |
Local and Regional Cycle Routes![]() |
||
Bristol & Bath Railway Path | 14 miles of traffic-free tarmac, virtually level most of the way. | http://www.paulsp ages.co.uk /bbcycle |
Camel Trail | a 17 mile traffic free route based on an historic railway track from Poley’s Bridge to Padstow. | http://www.destina tion-cornw all.co.uk |
Eden NCN | covering the National Cycle Network in the Eden area. | http://www.eden- ncn-range rs.co.uk |
Hayling Billy | trail starting in Havant town centre that mostly follows the old 'Hayling Billy' Railway which closed in 1963. | http://www.havant .gov.uk/ havant-2646 |
Killin to Glenogle | part of NCN Route seven. | http://www.scotl andspast.org /psychocyclist/ SusTrans2.cfm |
Malvern Cycleway | proposal for a traffic-free cycle route to be built between Malvern and Upton by 2005. | http://www.malvern -cycleway .org.uk |
Millennium Coastal Park | a cycle way at Llanelli that forms a scenic link in the 186-mile Celtic Trail, which links the major towns and attractions of South Wales. | http://www.carmart henshire.gov .uk/coastal_ park |
North Wiltshire Rivers Route | covers over 20 miles, linking Marlborough, Avebury, Calne, Chippenham and Melksham. | http://www.calne .org.uk/ cycleway |
Spen Valley Greenway | a 10km green corridor that runs alongside the old Spen Valley railway. | http://members. tripod.com/ spenvalle ygreenway |
Sutton2Sandycove | proposal for a promenade and cycleway from Sutton to Sandycove. | http://www.s2s.ie |
The Icknield Way Trail | links The Peddars Way to The Ridgeway enabling an uninterrupted route from the north Norfolk coast to Avebury in Wiltshire. | http://www.ickniel dwaytrail.co .uk |
The Phoenix Trail | between Thame in Oxfordshire and Princes Risborough in Buckinghamshire. | http://www.phoenixt rail.onthe inter.net |
The Thames Path | The Thames path. | http://www.thames -path.co.uk |
Viking Coastal Trail | 28 mile-long circular route on the former isle of Thanet. | http://www.vikingc oastaltrail .co.uk |
Long Distance Cycle Routes![]() |
||
C2C | a 140 mile route running from Whitehaven on the west coast of Cumbria to the north east coast at Sunderland. | http://www.c2c-gui de.co.uk |
Hadrian's Cycleway | a new long distance coast to coast cycle route linking Ravenglas to Tynemouth over 158 miles | http://www.cycle- routes.org/ hadrianscycle way |
Loughshore Trail | a fully signposted 128 mile long trail in the Northern-Irish Lough Neagh Region. | http://www.loughs horetrail.com |
Kingdom of Fife Millennium Cycle Ways Project | 300 miles (500km) of cycle route along quiet country lanes, disused railway lines and forest tracks, as well as commuter routes in towns. | http://www.fife- cycleways .co.uk |
National Cycle Network in Devon | consists of three NCN routes, Devon Coast-to-Coast, West Country Way and Southern Coastal Route. | http://www.devon. gov.uk/cycling /nationalc way.html |
National Trails | Britain has 16 officially recognised long distance trails. Cycling is allowed on parts of 4 of them; Peddars Way, Pennine Bridleway, Ridgeway and South Downs Way. | http://www.national trail.co.uk |
Pennine Cycleway | from Derby to Berwick-upon-Tweed. | http://www.cycle- routes.org/penn inecycleway |
Pennine Cycleway North | from Appleby or Penrith in Cumbria's Eden Valley to Berwick-upon-Tweed. | http://www.pennine cycleway-north .co.uk |
The Cornish Way | a network of six trails in Cornwall covering a total of 180 miles. | http://www.cornwall .gov.uk/Tourism /Cornish_way /home.htm |
The National Byway | a 4,000 mile (6,436km) signposted leisure cycle route around Britain. | http://www.thenatio nalbyway.org |
Three Rivers Cycle Route | a network of NCN routes together form the Three Rivers Route linking Teesside to Tyneside via County Durham | http://www.cycle- routes.org/ threerivers |
Trans Pennine Trail | 350 miles of national route from coast to coast, linking the major towns and cities across the North of England, from Liverpool to Hull and Leeds to Chesterfield. | http://www.transpen ninetrail.org .uk |
Bike-Berlin-Copenhagen | a 600 km long cycle route linking the German and Danish capital. | http://www.bike-ber lin-copenhag en.com |
Cycling Europe | a route from Amsterdam to Rome and one from Amsterdam to Barcelona. | http://www.cartos tudio.nl/fiets |
Cycling in Belgium | a description of Belgium’s 2,000 km of towpaths by an American expat. | http://www.gamber. net/cyclebel /index.htm |
EuroVelo | a project of the European Cyclists' Federation to develop 12 long distance cycle routes crossing the whole continent of Europe. | http://www.eurovelo .org |
National Trails System | the national trails in the United States. | http://www.nps.gov /nts/index.html |
North Sea Cycle Route | the world's longest signed international cycle route (6,000 kilometres) encircles the North Sea, passing through no fewer than seven countries: the Netherlands, Germany, Denmark, Sweden, Norway, Scotland and England. | http://www.northsea -cycle.com/ index1.html |
Cycling Maps and Guides![]() |
||
Life Cycle UK | A point to point cycle map funded by the DfT (Under construction) | http://www.cyclejo urneyplanner. org.uk/ |
CycleCity Guides | 479 maps and guides for urban cycling (recommended) | http://www.cycleci tyguides.co.uk |
Cycle-Routes | on-line guides to various routes on the National Cycle Network. | http://www.cycle- routes.org |
Land's End - John o'Groats | a practical guide set up by a cyclist. | http://www.users. waitrose.com/~ ianclare/le jog1.htm |
2nd Revolution | guide to routes and trails around the Southwest England. | http://www.cycle- routes.co.uk |
2. Cycling Holidays | ||
Country Lanes | bicycling day trips, short breaks and longer tours from cycle hire centres in the Cotswolds, Lake District and New Forest. | http://www.countryl anes.co.uk/ |
Cycle Breaks | cycling holidays in Suffolk and Norfolk. | http://www.cycleb reaks.co.uk |
Happy Trails Bike Rides | daily accompanied bike rides from Bugle, Carlyon Bay and Pentewan to the Eden Project. | http://www.happytr ailsbikeri des.com |
Holiday Lakeland | provides supported holidays across a range of routes. | http://www.holiday -lakeland.co.uk |
Lee Valley Park | regional park providing leisure activities including cycling. | http://www.leevall eypark.org.uk |
Let's Off-road Limited | biking holidays. | http://www.letsoff roaduk.com/ mountain |
Independent Backpackers Hostels Scotland | hostel accommodation in Scotland. | http://www.hostel- scotland.co.uk |
hini | hostel accommodation in Northern Ireland. | http://www.hini. org.uk |
syha | youth hostels in Scotland. | http://www.syha. org.uk |
yha | hostels in England and Wales. | http://www.yha.org. uk/youth |
British Tourist Authority | hostels in England and Wales. | http://www.visitb ritain.com |
Scottish Tourist Board | http://www.visits cotland.com | |
Wales Tourist Board | http://www.visi twales.com | |
Northern Ireland Tourist Board | http://www.discove rnorthernireland .com | |
Englands North West | http://www.englan dsnorthwest.com | |
North Cornwall Tourism | http://www.northco rnwall-live .com | |
North York Moors National Park | http://www.moors .uk.net | |
Causeway Coast & Glens | http://www.causew aycoasta ndglens .com | |
Mersey Travel | http://www.merseyt ravel.gov.uk | |
Snowdonia Society | http://www.snowdo nia-society .org.uk | |
Visit Caerphilly | http://www.visitc aerphilly.com | |
Servas | 14,000 families and individuals in over 130 countries on six continents will welcome you in their homes. | http://www.servas .org |
Touring Cyclists' Hospitality Directory | places to stay for cyclists in America. | http://home.earth link.net/~jmo sley/TCHD.html |
Warm Showers List | Internet cyclists who offer their hospitality to touring cyclists. | http://www.rogergra vel.com/wsl/ vh_for_a.html |
Bicycle Africa | specialises in soft bike/cultural adventure for Westerners seeking to learn more about Africa at a person-to-person level, not usually available to tourists. | http://www.ibike. org/bikeafrica |
Cycle Rides | fully supported bike holidays in and around Europe. | http://www.cycle- rides.co.uk |
Cycling for Softies | organises unescorted biking vacations throughout rural France. | http://www.cycling- for-softies.co.uk |
Discovery Travel | cycling holidays in the UK and the rest of Europe for independent travellers. | http://www.discove rytravel.co.uk |
saddle skedaddle | cycling, mountain biking and multi-activity holidays in the UK, the rest of Europe, America and New Zealand. | http://www.skedad dle.co.uk |
French Cycling Holidays | specialist in guided cycling holidays in France | http://www.frenchc yclingholidays .com |
Panholes Cottages | 5 star self-cating accomodation near Auchterarder in Perthshire, Scotland | http://www.panhole scottages.co.uk |
Languedoc Cycling | Cycling holidays in Languedoc | http://www.langued occycling.com |
Youth hostels![]() |
||
Austria | http://www.oejhw .or.at | |
Belgium-Flanders | http://www.jeugdh erbergen.be | |
Belgium-Walloon Region | the Walloon youth hostels' association has an English website that includes cycle routes from youth hostel to youth hostel in Belgium | http://www.laj.be |
Czech Republic | http://www.hostel .cz | |
Denmark | http://www.danho stel.dk | |
Estonia | http://www.online .ee/~eyha | |
France | http://www.fuaj .org | |
Germany | http://www.jugend herberge.de/ html/index.jsp | |
Holland | http://www.stay okay.com/ default.cfm | |
Hungary | http://www.budap esthotels.hu | |
Iceland | http://www.hostel .is | |
Ireland | http://www.irela ndyha.org | |
Italy | http://www.ostell ionline.org | |
Luxembourg | http://www.youth hostels.lu/f /index.html | |
Russia | http://www.hoste lling-russ ia.ru | |
Sweden | http://www.stftu rist.se/STF_ INT/sv.asp? LanCD=EN | |
Switzerland | http://www.youth hostel.ch | |
Europe | http://www.eufe d.org | |
Worldwide | http://www.hihos tels.com | |
Cycling the UK
North of England:![]() |
||
Cycling in Cheshire | http://www.cheshire .gov.uk/countryside /cycling/index .html | |
Cycling in Kielder | http://www.kiel der.org/cycl ing.htm | |
Cycling in the Lake District | http://www.lakedi strictoutdoors. co.uk/biking .htm | |
Cycling in Staffordshire | a full cycling training and consultation service to individuals, business, schools, groups and events organisers in Staffordshire and the surrounding counties | http://www.cycles taffordshire .co.uk |
Mountain Biking in Coquetdale | http://www.coque tdale.com | |
Bradford Cycle Action Group | http://www.bradf ordcyclists .org.uk | |
Calderdale Cycling Promotion Group | http://www.todnet .demon.co.uk /sites/ccpg | |
Chester Cycling Campaign | http://website. lineone.net/~ chestercycling | |
Cycling Project for the North West | http://cpnw.newco mweb.demon .com | |
Greater Manchester Cycling Group | http://www.gmcc .org.uk | |
Hull Cycle Campaign | http://www.nic. karoo.net/hcc | |
Merseyside Cycling Campaign | http://www.merse yworld.com /mcc | |
Middlesborough Cycle Centre | http://www.middl esbroughcycle centre.co.uk | |
Pedal Pushers: The Sheffield Cycle Campaign | http://www.pedal pushers.org .uk | |
Warrington Cycle Campaign | http://www.warrin gtoncycleca mpaign.co.uk | |
Midlands![]() |
||
Hereford Cycle Users Group | http://www.users. globalnet.co. uk/~hereford | |
Leicester Spokes | http://www.leice sterspokes. org.uk | |
Loughborough & District Cycle Users' Campaign | http://homepage. ntlworld.com/ john.catt/LDCUC _Home.htm | |
Nottingham Pedals | http://www.pedals .org.uk | |
Push Bikes: Birmingham Cycle Campaign | http://www.push bikes.frees erve.co.uk | |
East![]() |
||
Cambridge Cycle Campaign | http://www.camc ycle.org.uk | |
Colchester Cycling Campaign | http://www.colch ester-cycling .org.uk | |
Cycling in Norfolk | http://www.visit norfolk.co.uk/ visit-norfolk/ isite.nsf/ language/en/ cycleRoutes .html | |
Peterborough | http://www.peterbor ough.gov.uk/ peterborough/ maps/greenwhe el.html | |
Norwich Cycle Campaign | http://www.norwic hcycling.fsnet .co.uk | |
St Albans Cycling Campaign | http://www.stacc .org.uk/index .html | |
London & South East![]() |
||
Brighton & Hove District Cycling Group | http://www.bricy cles.org.uk | |
Cycling in Farnham | http://homepage. ntlworld.com/ geofarce.data bend | |
Cycling in Hampshire | http://www.hants. gov.uk/cycling | |
Cycling in Kent | http://www.kent. gov.uk/sp/cycl ing/intro.html | |
Cycling in London | http://www.londonc yclenetwork.org | |
Cycling Romney Marsh | http://www.rmcp. co.uk | |
London Cycling Campaign | http://www.lcc. org.uk | |
Reading Cycle Campaign | http://www.readingc yclecampaign. org.uk | |
Southampton Cycling Campaign | http://www.soton. ac.uk/~bikeuser /scc.htm | |
Spokes East Kent | http://www.spokese astkent.org.uk/ campaign.htm | |
Spokes South West Herts | http://www.spokes group.com | |
Woking Cycle Users Group | http://www.woking cycle.org.uk | |
Worthing Cycle Campaign | http://www.fonant .co.uk/wcc | |
South West![]() |
||
Bristol | http://btsa.es /demos | |
Bristol Cycling Campaign | http://bcc.gn. apc.org | |
Dorset Cyclists Network | http://www.dcn .org.uk | |
Cycling in Devon | http://www.bbc.co .uk/devon/outdoo rs/cycling/bik epage_index. shtml | |
Cycling in Cornwall | http://www.cyclec ornwall.com | |
Scottish sites of interest![]() |
||
Cycle Hebrides | http://www.cycleh ebrides.com | |
Cycling Scotland I | http://www.cycling. visitscotland.com | |
Cycling Scotland II | http://www.scotland -inverness.co.uk/ activities.htm | |
Cycle Routes in SE Scotland & NE England | http://www.bikero utes.org.uk | |
CTC Scotland | http://www.ctcsco tland.org.uk | |
Go Bike: Strathclyde Cycle Campaign Highland Cycling Campaign | http://www.gobike. org | |
Spokes: the Lothian Cycle Campaign | http://www.spokes .org.uk | |
Scottish Cycling Development Project | a Scottish cycling website for non-cyclists (recommended). | http://www.scotti shcycling.org |
Welsh sites of interest![]() |
||
Cycle Paths in South Wales | George Waring displays some of the scenes along the Celtic Trail and other cycle paths in South Wales | http://www.users. zetnet.co.uk/ warings/ |
Cycling Mid Wales | http://cycling. powys.gov.uk/ english/default .php3 | |
M B Wales | http://www.mbwales.com | |
Cardiff Cycling Campaign | http://website. lineone.net/ ~mike.kohnstamm /ccc/index.htm | |
Swansea & West Wales CTC | http://www.dansoper .clara.co.uk/ cycling | |
Cycling in North Wales CTC Cyrmru | http://www.conwy ctc.fsnet.co .uk | |
Irish sites of interest![]() |
||
Cycling in Sperrins | http://www.cyclin gireland.com | |
Pedal Power | Derry City Council Area. | http://www.pedalp owerni.org/pub lic/index.aspx |
Cycling the World![]() |
||
Austria | the cycling section of the Austrian tourist authority’s website. | http://homes.tis cover.com/proj ect/themen/the ma_hl...2. html?_thema= 36662&_thues =37229 |
Denmark | information about cycling in Denmark under “Activities” in the top menu “Guide”. | http://www.visit denmark.com |
Europe | Rick and Sandy Sullivan share a decade of tips and useful travelling information, exclusively for cyclists touring Europe. | http://www.euroc ycle.com |
Holland I | the cycling section in the Dutch tourist authority’s website is excellent. | http://www.holl and.com |
Holland II | everything on the 6,500 km long signposted cycle route network in The Netherlands. | http://www.fiets platform.nl |
Holland III | a presentation of cycle tours throughout the Netherlands ranging from city tours to long distance routes. | http://www.tribute .nl/nbt/fiet sen |
Iceland | http://home.wana doo.nl/erens/ iceland.htm | |
Ireland | type “cycling” in the search engine under “Things to Do”. | http://www.ireland .travel.ie/thi ngstodo |
Luxembourg | the cycling section of the Luxembourg tourist authority’s website. | http://www.ont. lu/sports.htm |
Norway | http://inet.uni2. dk/~ernst/touring /norbike.htm | |
Quebec | http://www.routeve rte.com/ang/index .lasso | |
Switzerland | This is a great site. (recommended) | http://www.cycling -in-switzerl and.ch |
United States | lots of information on the website of the Adventure Cycling Association. | http://www.adv- cycling.org |
Amsterdam I | http://www.ams terdam.nl | |
Amsterdam II | http://web.inter .nl.net/users/ Paul.Treanor/ cycle-list.html | |
Barcelona | http://btsa.es /demos | |
![]() |
3. Bicycle Museums | ||
National Cycle Collection | the Welsh bicycle museum in Llandridnod Wells. | http://www.cyclem useum.org.uk |
![]() |
4. National Cyclists’ Associations | ||
British Cycling | internationally recognised governing body of cycle sport in BMX, Cycle Speedway, Cyclo-Cross, Mountain Bike, Road and Track. | http://www.britis hcycling.org.uk |
British Cycling Federation | http://www.bcf .uk.com | |
Cycling Time Trials | national governing body for cycling time trials. | http://www.cyclin gtimetrials.org .uk |
Cycle Campaign Network | the UK national federation of cycle campaign groups, supporting cycling locally, regionally, nationally and in Europe. | http://www.cyclen etwork.org.uk |
Get Cycling | dedicated to promoting cycling, in all its varieties, for leisure, transport, health, happiness and the environment. | http://www.getcy cling.info |
LifeCycle UK | through a range of innovative, practical projects, Life Cycle UK helps people discover, or rediscover, cycling. | http://www.lifecy cleuk.org.uk |
Rough Stuff Fellowship | association that promotes responsible access for cyclists to the countryside. | http://rsf.org.uk |
The Tandem Club | the Tandem Cycling Club of the United Kingdom. | http://www.tandem -club.org.uk |
Trail Cyclists Association | the national governing body for mountain bike orienteering in the UK. | http://www.trail quest.co.uk |
Cycling and Cycling-Related Associations in Europe![]() |
||
AF3V | French Greenways Association. | http://www.af 3v.org |
Danish Cyclists' Federation | http://www.dcf.dk | |
Danish Cyclists' Federation II | http://www.frief ugle.dk/fire .htm | |
European Cyclists' Federation | http://www.ecf.com | |
European Greenways Association | defends and promotes the preservation and conversion of disused railways, tow paths, historic routes, etc. into roads for non-motorised users. | |
European Sustainable Cities & Towns Campaign | http://www.sustai nable-cities .org/home.html | |
European Sustainable Cities & Towns Campaign | http://www.sustai nable-cities .org/home.html | |
International Cycling Union (UCI) | http://www.uci.ch/ | |
Italian Cyclists' Federation | http://www.fiab- onlus.it/ | |
Québec's cycling community | http://www.velo. qc.ca/english/ home.lasso | |
Rails to Trails | American Greenways Association. | http://www.railt rails.org/ |
Sustainable Cities | American Greenways Association. | http://www.sustaina ble-cities.org/ |
Sustran | The Sustainable Transport Action Network for Asia and the Pacific (the SUSTRAN Network). | http://www.geocities .com/sustrannet/ |
Vias Verdes | Spanish Greenways Association. | http://www.vias verdes.com/ |
![]() |
5. Trade Associations | ||
Association of Cycle Traders | trade association of the independent bicycle dealers. | http://www.cycleso urce.co.uk/index .shtml |
Bicycle Association | trade association of bicycle, parts and accessories manufacturers and importers. | http://www.bicycle -association.org .uk/ |
CoBR | consortium of bicycle retailers. | http://www.cobr.co .uk/ |
Colibi | European association for bicycle manufacturers and importers. | http://www.colibi .com/ |
Coliped | European association for manufacturers and importers of bicycle components and accessories. | http://www.coli ped.com/ |
Etra | European association for bicycle, moped and motorcycle retailers. | http://www.etra-eu .com/?&w=800&h=600&ww =800&wh=438& c=16 |
NBDA | American bicycle retailers’ association. | http://nbda.com/ site/intro.cfm |
![]() |
6. Government and Cycling | ||
Countryside Agency | http://www.count ryside.gov.uk /index.htm | |
Department of Health | http://www.doh .gov.uk/ | |
Department for Transport | http://www.dft. gov.uk/ | |
Department for Regional Development Roads Service | http://www.roadsni .gov.uk/ | |
Environment Agency | http://www.envir onment-agency .gov.uk/ | |
Environment and Heritage Service Northern Ireland | http://www.ehsni .gov.uk/ | |
Forest Service for Northern Ireland | http://www.forests erviceni.gov .uk/home.htm | |
Highways Agency | http://www.highw ays.gov.uk/ | |
Info4local | information for Local Government from Central Government. | http://www.info4l ocal.gov.uk/ |
National Bike Week | provisional dates for Bike Week 2004 are 12th-20th June. | http://www.bikew eek.org.uk/ |
National Cycling Strategy | aims to increase the use of bicycles for all types of journeys. It has a target to quadruple the number of trips made by bicycle by 2012 on 1996 levels (recommended). | http://www.nation alcyclingstra tegy.org.uk/ |
Roads Service Cycling Page | a variety of information on cycling related matters within Northern Ireland, such as safety, health, tourism, sport, etc. | http://www.roadsni .gov.uk/cycling /index2.htm |
Sustainable Scotland | http://www.scotl and.gov.uk/about /ERADEN/SCU/ 00017108/home .aspx | |
Welsh Development Agency | http://www.wda.co .uk/en/wda_home /index.cfm | |
Eltis | the European Local Transport Information Service (ELTIS) is an interactive guide to current transport measures, policies and practices implemented in cities and regions across Europe. | http://www.eltis.org/ |
Home Zones | the international Home Zones website. A home zone is a street or group of streets designed primarily to meet the interests of pedestrians and cyclists rather than motorists, opening up the street for social use. | http://www.homez ones.org/ |
E-Tour | European funded project investigating the benefits of the use of electric bicycles and scooters. | http://www.etour project.org/ |
Less Traffic | a website dedicated to helping you and your city tame traffic. | http://www.lesstr affic.com/ |
Mobilityweek | week dedicated by the EU to promote sustainable transport including cycling. | http://www.mobility week-europe.org/ |
Promoting Sustainable Transport![]() |
||
Don't Choke London | aims at making people more aware of the links between travel habits, the environment and their quality of life. | http://www.dontcho kelondon.co.uk/ |
Greenways & Quiet Roads | two initiatives that aim to give better mobility and access for people on foot, bike or horseback, or for people with disabilities. | http://www.green ways.gov.uk/ |
Lift Share | car sharing | http://www.liftsh are.com/ |
Living Streets | campaign for better streets and public spaces. | http://www.livings treets.org.uk/ |
National Carshare | car sharing. | http://www.national carshare.co.uk/ |
National Liftshare Day | car sharing. | http://www.liftshare .com/nlsd.asp |
Share a Journey | car sharing. | http://www.sharea journey.com/ |
Slower Speeds Initiative | campaigns for lower and better-enforced speed limits. | http://www.slower- speeds.org.uk/ |
Transport 2000 | the national environmental transport body (recommended). | |
Upper Deeside Access Trust | an innovative environmental charity created to promote sustainable access to the Deeside area. | http://www.transpo rt2000.org.uk/ |
![]() |
7. Online Cycling Information Sources | ||
A to B magazine | information on folding and electric bikes. | http://www.atob.org.uk/ |
BBC Sport - Cycling | http://news.bbc.co .uk/sport1/hi/ other_sports/cyc ling/default.stm | |
Bicycle Helmet Safety Institute | all you ever wanted to know about bicycle helmets. | http://www.bhsi.org/ |
Bicyclinginfo | American information centre on everything to do with cycling. | http://www.bicycl inginfo.org/ |
BikeBiz | BikeBiz.com, a global news site with public and trade-only news. | http://www.bikebiz .co.uk/ |
Bike Cafe | American bicycle and cycling portal. | http://www.bikecafe .net/bc/direct ory/ |
Bikecom | cycling news and results, bicycling stories, diaries from pro bikes racers. | http://www.bike.com/ |
Bikelane | a cycling portal. | http://www.bikelane .com/ |
Bike Europe | European bicycle trade-paper. | http://www.bike- eu.com/ |
Cyber Cyclery | an Internet bicycling hub. | http://cyclery.com/ |
Cycle1st | a cycling portal. | http://www.cycle 1st.com/ |
Cycle Disciple | news analysis and community website for fans of professional cycling. | http://www.cycledi sciple.com/ |
Cycleweb | UK cycling portal (recommended). | http://www.cycleweb .co.uk/ |
CyclingNews | online cycling news service. | http://www.cyclin gnews.com/ |
Cycling Plus | magazine for all types of cyclists. | http://www.futurenet .co.uk/futureonline /magazines/maga zine.asp?ID=12 |
Cycling Exploratorium | to find out more about technical aspects of bicycles and cycling. | http://www.explor atorium.edu/cy cling/ |
Dirt Rag | mountain bike magazine. | http://www.dirtrag mag.com/home. phpa |
Ergo | lifestyle magazine and consumer guide to sustainable living, published by the environmental charity Global Action Plan. | http://www.ergo- living.com/ |
European Cycling Handbook | handbook on how to increase the use of bicycles, published by the European Commission. | http://europa.eu.int /comm/environment /cycling/cycling _en.htm |
Gear Head | an interactive cyclists’ magazine | http://www.gearhead .com/gh/home.htm |
Harris Cyclery Articles | articles on varied aspects of cycling, including an informational glossary of bicycle terms and meanings. | http://www.sheldo nbrown.com/arti cles.html |
Hikerbiker | online information for the bicycle tourer, including accommodation and bike shop directories. | http://www.hiker biker.co.uk/ |
Interface for Cycling Expertise | a wealth of information, research and knowledge on cycling, concepts, policies and experience including issues relating to health and quality of life. | http://www.cycling.nl/ |
International Bicycle Fund | major areas of activity of this non-governmental, non-profit advocacy organisation, are non-motorised urban planning, economic development, bike safety education, responsible travel and cycle tourism. | http://www.ibike.org/ |
Le Tour | official site of the major race. | http://www.letour.com/ |
Lonely Planet | has a specific cycling guide for France. | http://www.lonelypl anet.com/theme /sport/sport_ cycling.htm |
Pro Cycling | magazine for professional cycling. | http://www.procycl ing.com/ |
Raging Bike | run by cyclists who got tired of being treated like second class citizens, when travelling to work by bike. They also help employers increase the number of employees that use sustainable methods of transport to get to work (recommended). | http://www.ragingbike.co.uk/ |
Road Safety Officers National Film Committee | produces and distributes educational films about road safety. | http://www.roadsaf etyeducation.com/ |
Safe Routes to Schools | website to encourage and enable children to walk and cycle to school through a combined package of practical and educational measures (recommended). | http://www.saferoute stoschools.org.uk /html/useful_ links.htm |
The Washing Machine Post | fortnightly rantings and ravings on cycling topics with links. | http://www.ileach. co.uk/post/ index.html |
Trento Bike Pages | the ultimate portal for bicycle touring and recreational mountain biking in Europe and the Mediterranean (recommended). | http://www-math. science.unitn .it/bike/ |
VeloNews | the journal of competitive cycling. | http://www.velonews .com/ |
![]() |